<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLM Analyst &#187; MonaVie</title>
	<atom:link href="http://www.mlmanalyst.com/tag/monavie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlmanalyst.com</link>
	<description>Observations from an objective MLM outsider</description>
	<lastBuildDate>Wed, 09 Dec 2009 17:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MonaVie &amp; The Inc. 500 List</title>
		<link>http://www.mlmanalyst.com/monavie-the-inc-500-list/</link>
		<comments>http://www.mlmanalyst.com/monavie-the-inc-500-list/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:40:59 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[MLM Industry Ethics]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Inc. 500]]></category>
		<category><![CDATA[MonaVie]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=197</guid>
		<description><![CDATA[Look, I was hoping I could generally avoid singling out individual companies when doing my analysis. But lately I&#8217;ve received so many confused comments &#38; emails from apparent MonaVie distributors regarding the Inc. 500 list that I&#8217;ve got to clear up some things for them. I&#8217;ll try not to be unkind&#8230;
Within this site&#8217;s comments you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/monavie-the-inc-500-list/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MLM Companies Experiencing Momentum</title>
		<link>http://www.mlmanalyst.com/mlm-companies-experiencing-momentum/</link>
		<comments>http://www.mlmanalyst.com/mlm-companies-experiencing-momentum/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:10:58 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[Momentum & Growth]]></category>
		<category><![CDATA[Predicting MLM Growth]]></category>
		<category><![CDATA[Agel]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[Forever Living]]></category>
		<category><![CDATA[Herbalife]]></category>
		<category><![CDATA[Life Plus]]></category>
		<category><![CDATA[Mannatech]]></category>
		<category><![CDATA[Max Intl.]]></category>
		<category><![CDATA[Melaleuca]]></category>
		<category><![CDATA[MonaVie]]></category>
		<category><![CDATA[Pharmanex]]></category>
		<category><![CDATA[Tahitian Noni]]></category>
		<category><![CDATA[Usana]]></category>
		<category><![CDATA[Vemma]]></category>
		<category><![CDATA[Waiora]]></category>
		<category><![CDATA[Xango]]></category>
		<category><![CDATA[Zrii]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=145</guid>
		<description><![CDATA[I’ve recently suggested there might be better ways of measuring the appeal of a network marketing company &#38; their opportunity. Most new network marketing members I know make the decision to join a particular company based on emotion, typically fueled by questionable information. But when a distributor is looking for a new opportunity, shouldn&#8217;t they [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/mlm-companies-experiencing-momentum/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Desperate MLMs Publishing Distributor Earnings</title>
		<link>http://www.mlmanalyst.com/desperate-mlms-publishing-distributor-earnings/</link>
		<comments>http://www.mlmanalyst.com/desperate-mlms-publishing-distributor-earnings/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:13:46 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[Predicting MLM Growth]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[MonaVie]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=37</guid>
		<description><![CDATA[I was looking at the (very warped) &#8220;before&#8221; and (still warped) &#8220;after&#8221; tables in my recent post about the changing MLM 500 Earners List wondering how well one could trust the self-reported income figures of most top distributors &#8211; especially those posted on a publicly open site like the MLM earners list. At first glance [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/desperate-mlms-publishing-distributor-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the MLM Top Earners List Becoming More Accurate?</title>
		<link>http://www.mlmanalyst.com/is-the-mlm-top-earners-list-becoming-more-accurate/</link>
		<comments>http://www.mlmanalyst.com/is-the-mlm-top-earners-list-becoming-more-accurate/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:51:00 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[MLM Industry Ethics]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[MonaVie]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=28</guid>
		<description><![CDATA[At the bottom of this post you&#8217;ll find the top 20 earners list as it looked in mid-May and how it looked a few days ago. As most people following the list know, the initial version was very heavily weighed toward MonaVie and Amway.
Since it was so obviously inaccurate and weighted, it led me to [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/is-the-mlm-top-earners-list-becoming-more-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Legitimate is the MLM 500 Top Earners List?</title>
		<link>http://www.mlmanalyst.com/how-legitimate-is-the-mlm-500-top-earners-list/</link>
		<comments>http://www.mlmanalyst.com/how-legitimate-is-the-mlm-500-top-earners-list/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:19:41 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[Herbalife]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[Melaleuca]]></category>
		<category><![CDATA[MLM earnings]]></category>
		<category><![CDATA[MonaVie]]></category>
		<category><![CDATA[Nu Skin]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Usana]]></category>
		<category><![CDATA[Xango]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=15</guid>
		<description><![CDATA[In my last post, Why I&#8217;m Blogging About Network Marketing, I mentioned hearing about the MLM 500 Top Earners list from a soccer teammate. He was excited because it seemed to be evidence that the MLM company he&#8217;s associated with was one that produced an inordinate number of top earners. It made me suspicious. So [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/how-legitimate-is-the-mlm-500-top-earners-list/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
