Is the MLM Top Earners List Becoming More Accurate?
At the bottom of this post you’ll find the top 20 earners list as it looked in mid-May and how it looked a few days ago. As most people following the list know, the initial version was very heavily weighed toward MonaVie and Amway.
Since it was so obviously inaccurate and weighted, it led me to wonder how legitimate it was and whether there were any ulterior motives in releasing it. If you’ve read my latest post you’ll remember that I suggested a more effective way at analyzing the value of any particular MLM opportunity from the view of a potential distributor. I think I’ve nailed down a pretty insightful methodology measuring momentum, which you’ll see in my next post.
For now, check out the before and after view of the top 20 earners. Notice that whereas MonaVie and Amway used to fill 15 of the top 20 spots, they now occupy “only” 10 of the top 20. If the list was more accurate I wonder if those 2 companies combined would have more like 4-5 of the top 20. My insiders tell me that the list publishers still haven’t actively reached out to request information from some of the biggest MLM companies, especially those based outside of the U.S.
The obvious inaccuracies haven’t stopped distributors and even some companies (ok, 1 in particular) from referencing the list as evidence of their opportunity’s superiority.
Oh well. Coming from more traditional businesses, perhaps I expect too much. But then again if the industry wants to be taken seriously shouldn’t everybody in network marketing, companies & distributors alike, expect more?
How the Top 500 MLM Earners table looked in May 2009
| Rank | Name | Company | Est. Monthly Earnings |
| 1 | Lita & Brigg Hart | Monavie | $573,411 |
| 2 | Gina & Steve Merritt | Monavie | $407,389 |
| 3 | Rolf Kipp | Forever Living Products | $400,000 |
| 4 | Mike Dillard | Magnetic Sponsoring | $395,000 |
| 5 | Barry Chi & Holly Chen | Amway | $375,000 |
| 6 | Sherman Unkefer | Xango | $350,000 |
| 7 | Jay Kubassek | CarbonCopyPro | $300,000 |
| 8 | Charlie & Debbie Kalb | Monavie | $292,000 |
| 9 | Darrell & Tracy Utterbach | Monavie | $292,000 |
| 10 | Kelly Bangert | Monavie | $292,000 |
| 11 | Ron & Brenda Prudhomme | Monavie | $292,000 |
| 12 | Scott and Sue Olsen | Monavie | $292,000 |
| 13 | Corbin & Holly Roush | Monavie | $270,168 |
| 14 | Dexter Yager | Amway | $250,000 |
| 15 | Max Schwarz | Amway | $250,000 |
| 16 | Jeff Roberti | NSA-Juiceplus | $250,000 |
| 17 | Onyx Coale & Robert Addie | Monavie | $223,984 |
| 18 | Peter & Eva Muller-Meerkatz | Amway | $175,000 |
| 19 | Kaoru Nakajima | Amway | $165,000 |
| 20 | Sunny Su & Debra Hsu Hsieh | Amway | $165,000 |
How the Top 500 MLM Earners table looked in September 2009
| Rank | Name | Company | Est. Monthly Earnings |
| 1 | Lita & Brig Hart | Monavie | $615,000 |
| 2 | Barry Chi & Holly Chen | Amway | $575,000 |
| 3 | Enrique & Graciela Varela | Herbalife | $425,000 |
| 4 | Gina & Steve Merritt | Monavie | $407,000 |
| 5 | Carol & Ken Porter | Monavie | $400,000 |
| 6 | Charlie & Debbie Kalb | Monavie | $398,000 |
| 7 | Rolf Kipp | Forever Living Products | $375,000 |
| 8 | Mike Dillard | Magnetic Sponsoring | $365,000 |
| 9 | Dexter Yager | Amway | $350,000 |
| 10 | George Zalucki & Art Napolitano | ACN | $350,000 |
| 11 | Max Schwarz | Amway | $350,000 |
| 12 | Peter & Eva Muller-Meerkatz | Amway | $350,000 |
| 13 | Sharon & Steven Sharif | Xango | $350,000 |
| 14 | Tsuyoshi Tomioka | Synergy | $350,000 |
| 15 | Jay Kubassek | CarbonCopyPro | $300,000 |
| 16 | John Peterson | Herbalife | $300,000 |
| 17 | Kaoru Nakajima | Amway | $300,000 |
| 18 | Marco & Milagro Dubon | Forever Living Products | $300,000 |
| 19 | Sunny Su & Debra Hsu Hsieh | Amway | $300,000 |
| 20 | Susan Peterson | Herbalife | $300,000 |
I wonder if the rounding to the nearest $50,000 that occurs with #s 11-20 means that those are imaginary numbers or otherwise guesses.
This post explores the motivations of MLM companies that publish their distributor earnings numbers.
Recent Comments