<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLM Analyst &#187; Predicting MLM Growth</title>
	<atom:link href="http://www.mlmanalyst.com/category/predicting-mlm-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlmanalyst.com</link>
	<description>Observations from an objective MLM outsider</description>
	<lastBuildDate>Wed, 09 Dec 2009 17:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLM Companies Experiencing Momentum</title>
		<link>http://www.mlmanalyst.com/mlm-companies-experiencing-momentum/</link>
		<comments>http://www.mlmanalyst.com/mlm-companies-experiencing-momentum/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:10:58 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[Momentum & Growth]]></category>
		<category><![CDATA[Predicting MLM Growth]]></category>
		<category><![CDATA[Agel]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[Forever Living]]></category>
		<category><![CDATA[Herbalife]]></category>
		<category><![CDATA[Life Plus]]></category>
		<category><![CDATA[Mannatech]]></category>
		<category><![CDATA[Max Intl.]]></category>
		<category><![CDATA[Melaleuca]]></category>
		<category><![CDATA[MonaVie]]></category>
		<category><![CDATA[Pharmanex]]></category>
		<category><![CDATA[Tahitian Noni]]></category>
		<category><![CDATA[Usana]]></category>
		<category><![CDATA[Vemma]]></category>
		<category><![CDATA[Waiora]]></category>
		<category><![CDATA[Xango]]></category>
		<category><![CDATA[Zrii]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=145</guid>
		<description><![CDATA[I’ve recently suggested there might be better ways of measuring the appeal of a network marketing company &#38; their opportunity. Most new network marketing members I know make the decision to join a particular company based on emotion, typically fueled by questionable information. But when a distributor is looking for a new opportunity, shouldn&#8217;t they [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/mlm-companies-experiencing-momentum/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Desperate MLMs Publishing Distributor Earnings</title>
		<link>http://www.mlmanalyst.com/desperate-mlms-publishing-distributor-earnings/</link>
		<comments>http://www.mlmanalyst.com/desperate-mlms-publishing-distributor-earnings/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:13:46 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[Predicting MLM Growth]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[MonaVie]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=37</guid>
		<description><![CDATA[I was looking at the (very warped) &#8220;before&#8221; and (still warped) &#8220;after&#8221; tables in my recent post about the changing MLM 500 Earners List wondering how well one could trust the self-reported income figures of most top distributors &#8211; especially those posted on a publicly open site like the MLM earners list. At first glance [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/desperate-mlms-publishing-distributor-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Response to the Author of the MLM Top 500 Earners List</title>
		<link>http://www.mlmanalyst.com/a-response-to-the-author-of-the-mlm-top-500-earners-list/</link>
		<comments>http://www.mlmanalyst.com/a-response-to-the-author-of-the-mlm-top-500-earners-list/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 01:44:12 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[MLM Industry Ethics]]></category>
		<category><![CDATA[Predicting MLM Growth]]></category>
		<category><![CDATA[mlm top earners]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=18</guid>
		<description><![CDATA[You may have noticed a response  to my previous post from Ted Nuyten, author of the MLM Top 500Earners List. I appreciated his comments and thought they were insightful.
This was the bulk of his response:
&#8220;The MLM 500 rankings is a list which has approx. 30% of all Top Earners listed. So if you miss [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/a-response-to-the-author-of-the-mlm-top-500-earners-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
