<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLM Analyst &#187; The Analyst</title>
	<atom:link href="http://www.mlmanalyst.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlmanalyst.com</link>
	<description>Observations from an objective MLM outsider</description>
	<lastBuildDate>Wed, 09 Dec 2009 17:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How MLM Companies Balance 3 Critical Costs: Commissions, Products &amp; Operations</title>
		<link>http://www.mlmanalyst.com/how-mlm-companies-balance-3-critical-costs-commissions-products-operations/</link>
		<comments>http://www.mlmanalyst.com/how-mlm-companies-balance-3-critical-costs-commissions-products-operations/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:21:04 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM Compensation Plans]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=205</guid>
		<description><![CDATA[Lately I&#8217;ve been looking at how MLM companies balance three critical types of costs:

Distributor commissions
Product &#38; development costs
Company operations &#38; profit

Here&#8217;s basically how these three types of costs interact.
If an MLM company is generous with its distributor/sales commissions (paying, let&#8217;s say 40-45% of its total gross revenue) that leaves less money for paying for a [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/how-mlm-companies-balance-3-critical-costs-commissions-products-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonaVie &amp; The Inc. 500 List</title>
		<link>http://www.mlmanalyst.com/monavie-the-inc-500-list/</link>
		<comments>http://www.mlmanalyst.com/monavie-the-inc-500-list/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:40:59 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[MLM Industry Ethics]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Inc. 500]]></category>
		<category><![CDATA[MonaVie]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=197</guid>
		<description><![CDATA[Look, I was hoping I could generally avoid singling out individual companies when doing my analysis. But lately I&#8217;ve received so many confused comments &#38; emails from apparent MonaVie distributors regarding the Inc. 500 list that I&#8217;ve got to clear up some things for them. I&#8217;ll try not to be unkind&#8230;
Within this site&#8217;s comments you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/monavie-the-inc-500-list/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do You Rely on MLM Stories When Making Decisions?</title>
		<link>http://www.mlmanalyst.com/do-you-rely-on-mlm-stories-when-making-decisions/</link>
		<comments>http://www.mlmanalyst.com/do-you-rely-on-mlm-stories-when-making-decisions/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:26:36 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[MLM earnings]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=179</guid>
		<description><![CDATA[I&#8217;ve really enjoyed some recent comments posted on the site. Some of my favorites are those riddled with stories of how the author knows a guy who knows a guy who makes a billion dollars a month, etc. etc. They are usually provided as evidence that one network marketing company or another outperforms all the [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/do-you-rely-on-mlm-stories-when-making-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLM Companies Experiencing Momentum</title>
		<link>http://www.mlmanalyst.com/mlm-companies-experiencing-momentum/</link>
		<comments>http://www.mlmanalyst.com/mlm-companies-experiencing-momentum/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:10:58 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[Momentum & Growth]]></category>
		<category><![CDATA[Predicting MLM Growth]]></category>
		<category><![CDATA[Agel]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[Forever Living]]></category>
		<category><![CDATA[Herbalife]]></category>
		<category><![CDATA[Life Plus]]></category>
		<category><![CDATA[Mannatech]]></category>
		<category><![CDATA[Max Intl.]]></category>
		<category><![CDATA[Melaleuca]]></category>
		<category><![CDATA[MonaVie]]></category>
		<category><![CDATA[Pharmanex]]></category>
		<category><![CDATA[Tahitian Noni]]></category>
		<category><![CDATA[Usana]]></category>
		<category><![CDATA[Vemma]]></category>
		<category><![CDATA[Waiora]]></category>
		<category><![CDATA[Xango]]></category>
		<category><![CDATA[Zrii]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=145</guid>
		<description><![CDATA[I’ve recently suggested there might be better ways of measuring the appeal of a network marketing company &#38; their opportunity. Most new network marketing members I know make the decision to join a particular company based on emotion, typically fueled by questionable information. But when a distributor is looking for a new opportunity, shouldn&#8217;t they [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/mlm-companies-experiencing-momentum/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Report on MLM Top Earners</title>
		<link>http://www.mlmanalyst.com/new-report-on-mlm-top-earners/</link>
		<comments>http://www.mlmanalyst.com/new-report-on-mlm-top-earners/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:22:56 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[MLM Compensation Plans]]></category>
		<category><![CDATA[MLM Industry Ethics]]></category>
		<category><![CDATA[mlm comp plans]]></category>
		<category><![CDATA[mlm top earners]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=141</guid>
		<description><![CDATA[You can now find a summary of my ongoing research on MLM top earners lists on a dedicated page: MLM Top Earners. You can find the page link up on the navigation bar between &#8220;About MLM Analyst&#8221; and &#8220;Contact MLM Analyst.&#8221;
]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/new-report-on-mlm-top-earners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pursuit of Happiness in MLM: a Case for Balance</title>
		<link>http://www.mlmanalyst.com/the-pursuit-of-happiness-in-mlm-a-case-for-balance/</link>
		<comments>http://www.mlmanalyst.com/the-pursuit-of-happiness-in-mlm-a-case-for-balance/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:31:21 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM Industry Ethics]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[life balance]]></category>
		<category><![CDATA[priorities]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=96</guid>
		<description><![CDATA[I recently had an interesting exchange with a man named Mike within a post on the MLM.com forums. I thought it was entertaining enough that I would share parts of it with all of you.
It started with a re-post of an article/sentiment that has been circulated in many other places about the promise of direct [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/the-pursuit-of-happiness-in-mlm-a-case-for-balance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which MLM Comp Plans Screw the Typical Distributor?</title>
		<link>http://www.mlmanalyst.com/which-mlm-comp-plans-screw-the-typical-distributor/</link>
		<comments>http://www.mlmanalyst.com/which-mlm-comp-plans-screw-the-typical-distributor/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:15:47 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[MLM Compensation Plans]]></category>
		<category><![CDATA[mlm comp plans]]></category>
		<category><![CDATA[mlm top earners]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=57</guid>
		<description><![CDATA[I recently finished a post on why you should be nervous about MLM companies that release distributor earnings. I finished that post suggesting that if your MLM company shows some distributors with massive monthly income numbers, there&#8217;s a great chance that its compensation program is unfairly top-heavy.
Fair vs. Unfair MLM Compensation Models
What makes a top-heavy [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/which-mlm-comp-plans-screw-the-typical-distributor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Desperate MLMs Publishing Distributor Earnings</title>
		<link>http://www.mlmanalyst.com/desperate-mlms-publishing-distributor-earnings/</link>
		<comments>http://www.mlmanalyst.com/desperate-mlms-publishing-distributor-earnings/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:13:46 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[Predicting MLM Growth]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[MonaVie]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=37</guid>
		<description><![CDATA[I was looking at the (very warped) &#8220;before&#8221; and (still warped) &#8220;after&#8221; tables in my recent post about the changing MLM 500 Earners List wondering how well one could trust the self-reported income figures of most top distributors &#8211; especially those posted on a publicly open site like the MLM earners list. At first glance [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/desperate-mlms-publishing-distributor-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the MLM Top Earners List Becoming More Accurate?</title>
		<link>http://www.mlmanalyst.com/is-the-mlm-top-earners-list-becoming-more-accurate/</link>
		<comments>http://www.mlmanalyst.com/is-the-mlm-top-earners-list-becoming-more-accurate/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:51:00 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[MLM Industry Ethics]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[MonaVie]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=28</guid>
		<description><![CDATA[At the bottom of this post you&#8217;ll find the top 20 earners list as it looked in mid-May and how it looked a few days ago. As most people following the list know, the initial version was very heavily weighed toward MonaVie and Amway.
Since it was so obviously inaccurate and weighted, it led me to [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/is-the-mlm-top-earners-list-becoming-more-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Response to the Author of the MLM Top 500 Earners List</title>
		<link>http://www.mlmanalyst.com/a-response-to-the-author-of-the-mlm-top-500-earners-list/</link>
		<comments>http://www.mlmanalyst.com/a-response-to-the-author-of-the-mlm-top-500-earners-list/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 01:44:12 +0000</pubDate>
		<dc:creator>The Analyst</dc:creator>
				<category><![CDATA[MLM 500 Top Earners]]></category>
		<category><![CDATA[MLM Industry Ethics]]></category>
		<category><![CDATA[Predicting MLM Growth]]></category>
		<category><![CDATA[mlm top earners]]></category>

		<guid isPermaLink="false">http://www.mlmanalyst.com/?p=18</guid>
		<description><![CDATA[You may have noticed a response  to my previous post from Ted Nuyten, author of the MLM Top 500Earners List. I appreciated his comments and thought they were insightful.
This was the bulk of his response:
&#8220;The MLM 500 rankings is a list which has approx. 30% of all Top Earners listed. So if you miss [...]]]></description>
		<wfw:commentRss>http://www.mlmanalyst.com/a-response-to-the-author-of-the-mlm-top-500-earners-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
